1/1000 second accuracy but times are displayed only to nearest second.
Be COURTEOUS, SAFE and keep RIGHT for best results.
RFID HELMET LABEL on the right side of helmet ONLY!
This information indicates when each rider passed each of the checkpoints.
Multiple passes by a checkoint are recorded but only the earliest pass is displayed.
R1 - All Riders Camera Location (@80.0 miles)
R2 - All Riders N/A
R3 - All Riders KOM End (@80.0 miles)
R4 - All Riders N/A
R5 - All Riders KOM Start (@78.7 miles)
R6 - All Riders N/A
R7 - All Riders N/A
R8 - All Riders N/A
Updated every 60 minutes or less. Play sound on update
Sorted by RFID Helmet Label
View Event MAP HERE
RFID# | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
81100 | TEST-100 PhotoCrazy | 07:10:16 | 05:40:17 | 06:01:13 | 12:09:09 | 10:48:57 | |||
81101 | TEST-101 PhotoCrazy | 07:10:35 | 05:40:35 | 06:00:59 | 12:09:24 | ||||
81102 | TEST-102 PhotoCrazy | 07:10:50 | 05:40:56 | 06:00:43 | 12:09:38 | ||||
81103 | TEST-103 PhotoCrazy | ||||||||
81104 | TEST-104 PhotoCrazy | ||||||||
81105 | TEST-105 PhotoCrazy | ||||||||
81106 | TEST-106 PhotoCrazy | ||||||||
81107 | TEST-107 PhotoCrazy | ||||||||
81108 | TEST-108 PhotoCrazy | ||||||||
81109 | TEST-109 PhotoCrazy | ||||||||
81110 | TEST-110 PhotoCrazy | ||||||||
96001 | #001-Edwin Abad | 13:49:38 | 13:49:45 | 13:35:44 | |||||
96002 | #002-Bonnie Abbott | ||||||||
96003 | #003-Bill Abbott | ||||||||
96004 | #004-Marla Abrolat | ||||||||
96005 | #005-Fredric Abrolat | 13:40:44 | 13:40:45 | 13:31:08 | |||||
96006 | #006-James Adams | 11:50:45 | 11:50:48 | 11:42:08 | |||||
96007 | #007-Scott Adams | 13:32:45 | 13:32:55 | 13:17:44 | |||||
96008 | #008-Sathya Adusumilli | ||||||||
96009 | #009-Emilio Agramont | 12:52:38 | 12:52:43 | 12:41:09 | |||||
96010 | #010-Sanket Agrawal | 13:42:48 | 13:42:55 | 13:28:56 | |||||
96011 | #011-Bob Aguilar | 11:51:31 | 11:51:35 | 11:37:36 | |||||
96012 | #012-Jerry Aguirre | ||||||||
96013 | #013-Hansel Ahkoi | 12:08:32 | 12:08:38 | 11:54:18 | |||||
96014 | #014-Farooq Ahmad | 10:07:03 | 10:07:08 | ||||||
96015 | #015-Leo Alafriz | 13:11:25 | 13:11:29 | 13:01:46 | |||||
96016 | #016-Ralph Alcantar | 12:30:53 | 12:30:55 | 12:21:00 | |||||
96017 | #017-John Alcantara | 12:10:21 | 12:10:24 | 12:01:41 | |||||
96018 | #018-Sharita Allen | 12:39:44 | 12:39:46 | 12:30:49 | |||||
96019 | #019-John Allen | 12:16:51 | 12:16:53 | 12:07:43 | |||||
96020 | #020-Andy Allsup | ||||||||
96021 | #021-William Amsbary | ||||||||
96022 | #022-Randy Anno | ||||||||
96023 | #023-Larry Antonio | 13:28:17 | 13:28:22 | 13:17:28 | |||||
96024 | #024-Peter Aquino | 13:55:29 | 13:55:31 | 13:49:38 | |||||
96025 | #025-Ken Arp | 12:40:29 | 12:40:32 | 12:30:43 | |||||
96026 | #026-Yohanci Astorga | 11:31:02 | 11:31:02 | 11:25:15 | |||||
96027 | #027-Jonathan Atherton | ||||||||
96028 | #028-Jon Austin | ||||||||
96029 | #029-Hiroko Austin | 11:48:50 | 11:48:53 | 11:38:05 | |||||
96030 | #030-Kurumi Austin | 11:47:08 | 11:47:11 | 11:37:32 | |||||
96031 | #031-Victor Baez | 12:20:26 | 12:20:31 | 12:07:54 | |||||
96032 | #032-Crystal Bahr | 13:17:08 | 13:17:15 | 12:51:11 | |||||
96033 | #033-Mike Baldwin | 12:48:52 | 12:48:57 | 12:38:12 | |||||
96034 | #034-Ricardo Banos | ||||||||
96035 | #035-Anna Barantez | ||||||||
96036 | #036-Andrew Barnes | 12:00:10 | 12:00:12 | 11:52:31 | |||||
96037 | #037-Aaron Barnett | 12:07:34 | 12:07:38 | 11:57:18 | |||||
96038 | #038-David Barney | ||||||||
96039 | #039-Gerrit Baron | 11:51:55 | 11:51:56 | 11:44:17 | |||||
96040 | #040-Jonathan Barraca | ||||||||
96041 | #041-Jonathan Barrington | 11:27:51 | 11:27:52 | 11:20:07 | |||||
96042 | #042-Laura Basey | ||||||||
96043 | #043-Bryce Basey | ||||||||
96044 | #044-Jacque Bates | 13:30:26 | 13:30:32 | 13:17:51 | |||||
96045 | #045-Paige Baumgartner | 11:39:42 | 11:39:46 | 11:28:15 | |||||
96046 | #046-Mike Baumgartner | 11:36:54 | 11:36:57 | 11:28:07 | |||||
96047 | #047-Thom Bawden | 12:25:37 | 12:25:41 | 12:14:34 | |||||
96048 | #048-Tommy Bawden | 12:11:09 | 12:11:11 | 12:03:34 | |||||
96049 | #049-Jason Baytop Sr | 13:05:07 | 13:05:16 | 12:50:24 | |||||
96050 | #050-Claudia Beaty | 11:59:25 | 11:59:32 | 11:46:30 | |||||
96051 | #051-Shannon Beaty | 11:58:28 | 11:58:34 | 11:44:52 | |||||
96052 | #052-David Beaty | ||||||||
96053 | #053-Steve Bebeck | 12:17:12 | 12:17:16 | 12:04:40 | |||||
96054 | #054-Tony Beck | 12:50:34 | 12:50:36 | 12:42:37 | |||||
96055 | #055-Carrie Beck | 12:55:18 | 12:55:23 | 12:43:58 | |||||
96056 | #056-Michael Beck | 12:56:59 | 12:57:00 | 12:49:33 | |||||
96057 | #057-Angela Beckett | 13:10:40 | 13:10:43 | 13:02:05 | |||||
96058 | #058-Bruce Beisel | 12:25:01 | 12:25:04 | 12:15:09 | |||||
96059 | #059-Ondrea Bermudez | ||||||||
96060 | #060-Michael Bernard | 11:54:49 | 11:54:54 | 11:40:07 | |||||
96061 | #061-Danny Bersch | ||||||||
96062 | #062-Andrew Bissett | 11:35:53 | 11:35:56 | 11:26:01 | |||||
96063 | #063-Thelissa Blackhurst | 11:06:16 | 11:06:18 | ||||||
96064 | #064-Dennis Blackhurst | ||||||||
96065 | #065-Tom Blevins | 11:30:45 | 11:30:48 | 11:18:36 | |||||
96066 | #066-Patricia Board | 13:04:46 | 13:04:48 | 12:56:04 | |||||
96067 | #067-Philip Board | 13:08:03 | 13:08:05 | 12:59:46 | |||||
96068 | #068-Jo Anne Bolivar | 12:59:15 | 12:59:20 | 12:46:28 | |||||
96069 | #069-Louis Bolivar | 12:58:50 | 12:58:57 | 12:46:34 | |||||
96070 | #070-Richard Boon | 12:35:07 | 12:35:10 | 12:22:05 | |||||
96071 | #071-Adrian Borbon | 12:46:18 | 12:46:20 | 12:37:38 | |||||
96072 | #072-Orlando Borden | 13:34:41 | 13:34:46 | 13:23:34 | |||||
96073 | #073-Victoria Boyd | 12:18:40 | 12:18:48 | 12:03:12 | |||||
96074 | #074-Jonathon Boyd | 11:49:38 | 11:49:39 | 11:41:30 | |||||
96075 | #075-Jeff Brack | 13:08:07 | 13:08:14 | 12:55:48 | |||||
96076 | #076-Ted Brady | 12:58:36 | 12:58:38 | 12:50:01 | |||||
96077 | #077-Paul Brailsford | 11:35:36 | 11:35:39 | 11:26:05 | |||||
96078 | #078-Kristine Brenner | 13:32:59 | 13:33:02 | 13:25:10 | |||||
96079 | #079-John Briones | 13:04:52 | 13:04:55 | 12:56:00 | |||||
96080 | #080-Bill Brock | 11:05:28 | 11:05:29 | 10:56:34 | |||||
96081 | #081-Pamela Brooks | ||||||||
96082 | #082-George Brown | ||||||||
96083 | #083-Jon Brown | 14:32:08 | 14:32:14 | 14:17:18 | |||||
96084 | #084-Amber Bryant | ||||||||
96085 | #085-Barry Bryant | ||||||||
96086 | #086-Derek Builteman | 12:52:10 | 12:52:14 | 12:41:07 | |||||
96087 | #087-Emily Burgess | 12:19:00 | 12:19:05 | 12:08:11 | |||||
96088 | #088-Gerald Burkhardt | 12:45:14 | 12:45:17 | 12:35:38 | |||||
96089 | #089-Owen Burkhardt | 12:42:57 | 12:42:58 | 12:35:20 | |||||
96090 | #090-Alan Burkholder | 10:19:00 | 10:19:02 | ||||||
96091 | #091-Michael Butkus | ||||||||
96092 | #092-Larry Buttrey | 10:59:48 | 10:59:48 | 10:49:49 | |||||
96093 | #093-William Buzan | ||||||||
96094 | #094-Juan Camacho | 13:55:17 | 13:55:23 | 13:44:31 | |||||
96095 | #095-David Caneer | 11:35:23 | 11:35:28 | 11:24:58 | |||||
96096 | #096-Stephanie Capps | ||||||||
96097 | #097-Brad Capps | ||||||||
96098 | #098-Raul Cardenas | 12:22:22 | 12:22:24 | 12:14:11 | |||||
96099 | #099-Paul Cardozo | 12:05:11 | 12:05:17 | 11:51:14 | |||||
96100 | #100-Billy Carlan | ||||||||
96101 | #101-Mary Carlan | ||||||||
96102 | #102-Greg Carlin | 12:08:34 | 12:08:37 | 12:00:12 | |||||
96103 | #103-Cathy Carney | 14:15:46 | 14:15:51 | 14:03:40 | |||||
96104 | #104-Trish Carter-Anderson | 13:47:12 | 13:47:20 | 13:31:07 | |||||
96105 | #105-Maria Casillas | 12:56:31 | 12:56:39 | 12:41:47 | |||||
96106 | #106-Guillermo Castellanos | 12:39:39 | 12:39:44 | 12:27:11 | |||||
96107 | #107-Jules Castron | 12:53:36 | 12:53:41 | 12:10:21 | |||||
96108 | #108-Joe Cazares | 12:21:06 | 12:21:11 | 12:07:52 | |||||
96109 | #109-Charles Celano | 12:38:01 | 12:38:03 | 12:30:43 | |||||
96110 | #110-Donna Cescolini | 12:41:27 | 12:41:33 | 12:27:28 | |||||
96111 | #111-Raf Chan | 13:25:39 | 13:25:43 | 13:18:16 | |||||
96112 | #112-Stephen Chang | ||||||||
96113 | #113-Armando Charvet | 13:16:00 | 13:16:03 | 13:02:29 | |||||
96114 | #114-Mick Chase | 12:15:14 | 12:15:17 | 12:06:19 | |||||
96115 | #115-Jeffrey Cheechov | 12:52:08 | 12:52:11 | 12:42:53 | |||||
96116 | #116-Jin Cho | 11:49:41 | 11:49:43 | 11:39:48 | |||||
96117 | #117-Aaron Choi | 11:49:00 | 11:49:02 | 11:41:30 | |||||
96118 | #118-Kirk Chrisco | 11:55:43 | 11:55:45 | 11:47:44 | |||||
96119 | #119-Kamsat Chung | 12:28:31 | 12:28:39 | 12:15:46 | |||||
96120 | #120-Ryan Clarke | ||||||||
96121 | #121-Dancoise Clayborn | 11:44:16 | 11:44:22 | 11:29:04 | |||||
96122 | #122-Dan Clemens | 12:11:58 | 12:12:03 | 11:59:32 | |||||
96123 | #123-Mark Cluttey | 12:13:51 | 12:13:55 | 12:01:08 | |||||
96124 | #124-Darrin Cockerill | ||||||||
96125 | #125-Gary Cohen | 11:56:04 | 11:56:08 | 11:42:21 | |||||
96126 | #126-Michael Cole | ||||||||
96127 | #127-Christopher Coleman | 12:10:24 | 12:10:27 | 12:00:13 | |||||
96128 | #128-Gregory Colston | ||||||||
96129 | #129-Roland Cook | ||||||||
96130 | #130-Stephen Cooke | 12:59:43 | 12:59:51 | 12:45:24 | |||||
96131 | #131-Roberto Cordero | 12:11:17 | 12:11:21 | 12:01:35 | |||||
96132 | #132-Raul Humberto Cordova Gonzalez | 12:40:05 | 12:40:09 | 12:32:16 | |||||
96133 | #133-Hongchau Cousineau | 14:15:32 | 14:15:37 | 14:03:32 | |||||
96134 | #134-Jacqueline Covarrubias | ||||||||
96135 | #135-Debra Coven | ||||||||
96136 | #136-William Creelman | 13:50:37 | 13:50:45 | 13:32:25 | |||||
96137 | #137-Ralph Crossland | ||||||||
96138 | #138-Lisa Curl | 12:52:26 | 12:52:30 | 12:43:06 | |||||
96139 | #139-Cameron Curtis | 12:51:14 | 12:51:16 | 12:41:04 | |||||
96140 | #140-Gary Custer | 11:34:18 | 11:34:21 | 11:23:18 | |||||
96141 | #141-Joseph Daly | 12:40:51 | 12:40:57 | 12:27:15 | |||||
96142 | #142-Dean Damuth | 12:22:55 | 12:22:58 | 12:13:02 | |||||
96143 | #143-Darrel Dang | 12:10:45 | 12:10:49 | 12:00:02 | |||||
96144 | #144-Brandon Dang | 12:39:48 | 12:39:51 | 12:30:47 | |||||
96145 | #145-Thom Davis | 13:18:53 | 13:18:57 | 13:09:53 | |||||
96146 | #146-Steve De Jong | ||||||||
96147 | #147-Miguel De Los Rios Vila | 11:59:56 | 11:59:58 | 11:50:04 | |||||
96148 | #148-Victoria De Onis | 12:15:48 | 12:15:49 | 12:08:56 | |||||
96149 | #149-Mariella De Wilde | 12:20:43 | 12:20:46 | 12:12:02 | |||||
96150 | #150-Robert De Wilde | 12:15:22 | |||||||
96151 | #151-Michael Dear | 13:12:39 | 13:12:48 | 12:57:25 | |||||
96152 | #152-Kris Debruyne | 11:13:12 | 11:13:16 | ||||||
96153 | #153-Karl Deeb | 11:41:50 | 11:41:53 | 11:28:13 | |||||
96154 | #154-Kim Degen | 13:56:46 | 13:56:54 | 13:39:13 | |||||
96155 | #155-Eddie Dejesus | 12:35:35 | 12:35:40 | 12:24:11 | |||||
96156 | #156-Joanne Deleon | 14:32:36 | 14:32:45 | 14:17:40 | |||||
96157 | #157-Daniel Deleon | 14:36:52 | 14:17:40 | ||||||
96158 | #158-George Demos | 12:30:29 | 12:30:32 | 12:21:02 | |||||
96159 | #159-Mike Devan | 12:52:54 | 12:52:58 | 12:12:39 | |||||
96160 | #160-Bruce Dickens | 11:58:28 | 11:58:33 | 11:45:35 | |||||
96161 | #161-Gene Diep | 11:51:56 | 11:51:59 | 11:39:49 | |||||
96162 | #162-Paul Dinh | 12:49:13 | 12:49:14 | 12:40:46 | |||||
96163 | #163-Mirek Divis | 11:05:30 | 10:54:03 | ||||||
96164 | #164-Carl Dizon | 12:05:56 | 12:05:58 | 11:57:18 | |||||
96165 | #165-Khanh Do | 12:40:54 | 12:40:56 | 12:33:14 | |||||
96166 | #166-Hung Doan | 12:43:36 | 12:43:41 | 12:33:17 | |||||
96167 | #167-Joe Dobson | 12:40:04 | 12:40:10 | 12:27:13 | |||||
96168 | #168-Chris Dritz | ||||||||
96169 | #169-Jill Dritz | ||||||||
96170 | #170-Dylan Dritz | ||||||||
96171 | #171-Ryan Dudinski | 12:49:35 | 12:49:37 | 12:41:04 | |||||
96172 | #172-Barry Duffin | 13:23:14 | 13:23:21 | 13:08:13 | |||||
96173 | #173-Rodel Dulay | ||||||||
96174 | #174-Daniel Dumke | 11:35:36 | 11:35:38 | 11:27:37 | |||||
96175 | #175-Alec Dun | 13:42:51 | 13:42:55 | 13:32:56 | |||||
96176 | #176-Kimberly Durka | 12:44:32 | 12:44:37 | 12:33:18 | |||||
96177 | #177-Jeff Dye | 12:45:44 | 12:45:47 | 12:35:49 | |||||
96178 | #178-Carol Dyer | 11:17:30 | 11:17:31 | 11:08:35 | |||||
96179 | #179-Mike Eckhaus | ||||||||
96180 | #180-Jay Elliott | 12:16:40 | 12:16:41 | 12:08:45 | |||||
96181 | #181-Debra Emrick | 11:38:08 | 11:38:12 | 11:26:02 | |||||
96182 | #182-Rocio Celeste Estrada | 12:52:36 | 12:52:41 | 12:41:09 | |||||
96183 | #183-Herschel Evans | ||||||||
96184 | #184-Veronica Everett-Boyce | 13:08:05 | 13:08:10 | 12:53:31 | |||||
96185 | #185-Garrett Evert | 12:51:07 | 12:51:09 | 12:43:34 | |||||
96186 | #186-David Farca | 12:20:02 | 12:20:07 | 12:02:48 | |||||
96187 | #187-Carol Fehrman | 13:33:46 | 13:33:50 | 13:25:10 | |||||
96188 | #188-Tom Feichtmann | 12:26:09 | 12:26:12 | 12:16:48 | |||||
96189 | #189-Jon Finch | 12:28:07 | 12:28:12 | 12:17:07 | |||||
96190 | #190-Jason Findahl | 11:24:03 | 11:24:05 | 11:14:59 | |||||
96191 | #191-Peggy Fisher | 13:08:49 | 13:08:56 | 12:55:57 | |||||
96192 | #192-Mike Fitzpatrick | 11:34:49 | 11:34:51 | 11:23:49 | |||||
96193 | #193-James Flanagan | 13:22:54 | |||||||
96194 | #194-Myles Folger | 13:23:36 | 13:23:42 | 13:11:34 | |||||
96195 | #195-Micheal Folk | ||||||||
96196 | #196-David Fong | ||||||||
96197 | #197-Virgina Fong | ||||||||
96198 | #198-John Forgrave | 13:37:13 | 13:37:20 | 13:22:46 | |||||
96199 | #199-Judy Fortier | 14:36:35 | 14:17:09 | ||||||
96200 | #200-Tamara Fortney | 13:08:30 | 13:08:35 | 12:55:46 | |||||
96201 | #201-Matt Fraijo | ||||||||
96202 | #202-April Fraijo | 14:09:26 | 14:01:51 | ||||||
96203 | #203-Beverly Franks | 11:28:28 | 11:28:34 | 11:14:55 | |||||
96204 | #204-Alex Fuentes | 12:17:33 | 12:17:37 | 12:07:33 | |||||
96205 | #205-Mike Fulcher | 13:31:45 | 13:31:50 | 13:21:29 | |||||
96206 | #206-Eric Furlong | ||||||||
96207 | #207-Sofia Gallegos | 13:13:17 | 13:13:25 | 12:57:16 | |||||
96208 | #208-Raymund Galo | ||||||||
96209 | #209-Susan Gans | 12:47:32 | 12:47:40 | 12:33:39 | |||||
96210 | #210-Jesus Garcia | 12:52:01 | 12:52:06 | 12:40:58 | |||||
96211 | #211-Gregory Gelfand | 11:58:49 | 11:58:51 | 11:49:54 | |||||
96212 | #212-Parisa Gheidarpour | 11:34:51 | 11:34:53 | 11:23:49 | |||||
96213 | #213-Don Gilbert | 13:06:05 | 13:06:11 | 12:53:02 | |||||
96214 | #214-Jenny Gilger | 13:09:39 | 13:09:42 | 13:01:32 | |||||
96215 | #215-Daniel Glenn | 11:03:55 | 11:03:55 | 10:56:03 | |||||
96216 | #216-William Go | 08:26:22 | 08:27:15 | 08:37:45 | 11:22:32 | ||||
96217 | #217-Peter Gobell | 13:57:13 | 13:57:16 | 13:49:49 | |||||
96218 | #218-Elizabeth Gomez | 12:50:52 | 12:50:56 | 12:41:00 | |||||
96219 | #219-Jennifer Gonzales | 12:52:35 | 12:52:40 | 12:41:08 | |||||
96220 | #220-Brandy Gonzalez | ||||||||
96221 | #221-Jon Gossard | 12:36:24 | 12:36:25 | 12:30:31 | |||||
96222 | #222-Richard Green | 13:10:16 | 13:10:22 | 12:53:38 | |||||
96223 | #223-Sean Greiner | 13:02:56 | 13:02:59 | 12:55:51 | |||||
96224 | #224-Daniel Griffith | 12:10:00 | 12:10:03 | 12:01:52 | |||||
96225 | #225-Lewis Gryziewicz | 12:13:10 | 12:13:14 | 12:02:38 | |||||
96226 | #226-Colby Guelian | 11:25:45 | 11:25:47 | 11:16:09 | |||||
96227 | #227-Harry Gunther | 10:58:33 | 10:58:35 | 10:49:41 | |||||
96228 | #228-Brad Guss | ||||||||
96229 | #229-Anthony Guzman | 14:48:53 | |||||||
96230 | #230-George Guzman | 13:08:20 | 13:08:23 | 12:55:32 | |||||
96231 | #231-Steven Ha | 13:21:24 | 13:21:30 | 13:09:24 | |||||
96232 | #232-Gregory Haase | 12:22:21 | 12:22:27 | 12:08:29 | |||||
96233 | #233-Ashkan Haeri | 12:12:13 | 12:12:17 | 12:01:05 | |||||
96234 | #234-Esteban Hagen | ||||||||
96235 | #235-Elijah Hajj | 14:14:40 | 14:14:50 | 13:59:19 | |||||
96236 | #236-Stephen Halasz Iii | ||||||||
96237 | #237-Mark Hall | 12:42:54 | 12:42:57 | 12:33:04 | |||||
96238 | #238-Jill Hampton | 13:05:30 | 13:05:32 | 12:55:11 | |||||
96239 | #239-Michele Hampton | 12:20:44 | 12:20:46 | 12:12:23 | |||||
96240 | #240-Michael Hampton | 12:22:52 | 12:22:56 | 12:12:24 | |||||
96241 | #241-Mike Haney | 12:57:31 | 12:57:34 | 12:46:37 | |||||
96242 | #242-Hoang Hang | ||||||||
96243 | #243-James Hansen | ||||||||
96244 | #244-Patrick Hansen | ||||||||
96245 | #245-John Hanshaw | 13:04:44 | 13:04:49 | 12:55:11 | |||||
96246 | #246-John Hanson | ||||||||
96247 | #247-Nicholas Hardy | 12:48:43 | 12:48:46 | 12:40:59 | |||||
96248 | #248-Rochelle Harford | 12:56:22 | 12:56:29 | 12:44:10 | |||||
96249 | #249-Peyton Hart | 12:16:31 | 12:16:32 | 12:09:01 | |||||
96250 | #250-Richard Hart | 12:10:50 | 12:10:56 | 11:59:32 | |||||
96251 | #251-Derk Hartland | 12:20:36 | 12:20:37 | 12:12:10 | |||||
96252 | #252-Steve Hartley | 11:54:16 | 11:54:21 | 11:41:00 | |||||
96253 | #253-Hadi Hassan | 11:41:13 | 11:41:15 | 11:30:05 | |||||
96254 | #254-Douglas Hathaway | 11:28:30 | 11:28:32 | 11:20:21 | |||||
96255 | #255-Elise Haussler | ||||||||
96256 | #256-Robert Hayes | ||||||||
96257 | #257-John Hayes | 11:59:07 | 11:59:09 | 11:50:52 | |||||
96258 | #258-Craig Hayes | 13:05:50 | 13:05:53 | 12:55:16 | |||||
96259 | #259-Ken Hays | 13:47:07 | 13:47:14 | 13:30:51 | |||||
96260 | #260-James Hecht | 12:24:57 | 12:25:01 | 12:15:24 | |||||
96261 | #261-David Heckel | 12:39:53 | 12:39:55 | 12:31:37 | |||||
96262 | #262-James Heiser | 11:28:29 | 11:28:35 | 11:14:57 | |||||
96263 | #263-Scott Helterbran | 12:40:22 | 12:40:23 | 12:31:42 | |||||
96264 | #264-Arunkumar Hemagiri | 13:36:20 | 13:36:26 | 13:23:44 | |||||
96265 | #265-Gary Henshaw | 12:16:08 | 12:16:12 | 12:07:22 | |||||
96266 | #266-Michelle Hensley | 13:52:49 | 13:52:55 | 13:41:20 | |||||
96267 | #267-Alejandro Heredia Garcia | 12:43:40 | 12:43:46 | 12:32:16 | |||||
96268 | #268-Emmanuel Hernandez | 12:22:54 | 12:22:57 | 12:14:15 | |||||
96269 | #269-Stacy Hershkowitz | 12:37:04 | 12:37:10 | 12:19:44 | |||||
96270 | #270-Frank Hertel | 11:48:12 | 11:48:12 | 11:41:30 | |||||
96271 | #271-Bernie Hidalgo | 12:53:51 | 12:53:56 | 12:41:43 | |||||
96272 | #272-Dana Higginbotham | ||||||||
96273 | #273-Sanh Ho | 13:02:08 | 13:02:14 | 12:50:51 | |||||
96274 | #274-Tri Ho | 12:43:27 | 12:43:30 | 12:33:16 | |||||
96275 | #275-Minh Hoang | 12:44:52 | 12:44:57 | 12:33:36 | |||||
96276 | #276-Bruce Hoang | 13:57:22 | 13:57:29 | 13:44:35 | |||||
96277 | #277-Mike Holmes | 14:03:15 | 14:03:22 | 13:50:18 | |||||
96278 | #278-Richard Holzer | 12:28:08 | 12:28:09 | 12:18:37 | |||||
96279 | #279-Milton Hom | 11:39:18 | 11:39:19 | 11:30:51 | |||||
96280 | #280-Jill Hom | 11:43:34 | 11:43:40 | 11:30:55 | |||||
96281 | #281-Don Hong | 11:34:41 | 11:34:46 | 11:23:30 | |||||
96282 | #282-Jason Hong | 11:40:51 | 11:40:57 | 11:24:25 | |||||
96283 | #283-Napoleon Hooks | ||||||||
96284 | #284-Kenneth Horwitz | 12:46:01 | 12:46:04 | 12:33:28 | |||||
96285 | #285-Jonathan Hu | 12:12:52 | 12:12:54 | 12:03:24 | |||||
96286 | #286-Heather Hubbell | 13:34:31 | 13:34:35 | 13:25:12 | |||||
96287 | #287-Gus Huezo | 12:38:50 | 12:38:57 | 12:24:39 | |||||
96288 | #288-Shirley Huffington | ||||||||
96289 | #289-Lee Huffington | ||||||||
96290 | #290-Jason Humason | 12:23:09 | 12:23:16 | 12:10:42 | |||||
96291 | #291-Donald Hutchinson Iii | ||||||||
96292 | #292-Tran Huynh | 12:47:12 | 12:47:18 | 12:35:52 | |||||
96293 | #293-Hai Huynh | 13:02:33 | 13:02:37 | 12:53:16 | |||||
96294 | #294-Robert Iguidez | ||||||||
96295 | #295-Hideaki Ikeda | 13:36:39 | 13:36:48 | 13:18:53 | |||||
96296 | #296-Jeanne Imbrogno | 13:03:10 | 13:03:15 | 12:50:19 | |||||
96297 | #297-Hiroshi Ishibashi | 13:38:40 | 13:38:49 | 13:18:52 | |||||
96298 | #298-Ryoichi Ishikawa | 13:28:18 | 13:28:20 | 13:18:54 | |||||
96299 | #299-Darion Jackson | 12:37:05 | 12:37:08 | 12:30:47 | |||||
96300 | #300-Jim James | 11:18:29 | 11:18:31 | 11:08:41 | |||||
96301 | #301-Derek Jeans | ||||||||
96302 | #302-David Jenkins | 11:51:53 | 11:51:54 | 11:43:59 | |||||
96303 | #303-Kevin Jennings | 13:03:28 | 13:03:32 | 12:52:54 | |||||
96304 | #304-Jason Johns | 11:42:09 | 11:42:09 | 11:35:50 | |||||
96305 | #305-Michael Johnson | 11:26:14 | 11:26:17 | 11:16:41 | |||||
96306 | #306-Franklin Johnson | 12:37:36 | 12:37:36 | 12:30:48 | |||||
96307 | #307-Lisa Johnson | 12:17:10 | 12:17:15 | 12:05:16 | |||||
96308 | #308-Ron Johnson | 11:29:34 | 11:29:37 | 11:20:06 | |||||
96309 | #309-Desiree Johnson | 12:15:29 | 12:15:32 | 12:03:39 | |||||
96310 | #310-Scott Jones | 11:37:51 | 11:37:54 | 11:28:10 | |||||
96311 | #311-Randy Jones | ||||||||
96312 | #312-Karen Josephson | 12:15:20 | 12:15:24 | 12:04:57 | |||||
96313 | #313-Jacob Juhn | 13:50:47 | |||||||
96314 | #314-James Jurado | 13:34:24 | 13:34:26 | 13:23:53 | |||||
96315 | #315-Vivian Just | 13:30:04 | 13:30:09 | 13:17:44 | |||||
96316 | #316-Brad Kaess | 12:09:27 | 12:09:26 | 12:03:34 | |||||
96317 | #317-John Kalmikov | ||||||||
96318 | #318-Paul Kamerik | ||||||||
96319 | #319-Yuki Kashiwabara | 13:49:42 | 13:49:48 | 13:39:15 | |||||
96320 | #320-Von Kasi | 14:00:20 | 14:00:24 | 13:48:44 | |||||
96321 | #321-Jeffrey Katz | 13:13:19 | 13:13:24 | 13:00:06 | |||||
96322 | #322-Daniel Kelly | 11:31:45 | 11:31:47 | 11:21:34 | |||||
96323 | #323-Brad Kent | ||||||||
96324 | #324-Robert Keough | 13:13:20 | 13:13:26 | 13:02:13 | |||||
96325 | #325-Jeff Kerwin | ||||||||
96326 | #326-Mendi Kessler | ||||||||
96327 | #327-Ahmad Khan | 13:44:53 | 13:45:01 | 13:30:17 | |||||
96328 | #328-Raza Khan | 13:43:25 | 13:43:34 | 13:29:02 | |||||
96329 | #329-Sayeed Khan | 13:50:14 | 13:50:20 | 13:37:37 | |||||
96330 | #330-Melissa Khurasany | 13:04:35 | 13:04:41 | 12:53:31 | |||||
96331 | #331-Yung Kim | 11:46:16 | 11:46:17 | 11:39:41 | |||||
96332 | #332-Jihan Kim | 11:28:51 | 11:28:54 | 11:17:58 | |||||
96333 | #333-Nicolas King | 12:52:48 | 12:52:56 | 12:40:58 | |||||
96334 | #334-Nathan Kirby | ||||||||
96335 | #335-Jeff Kirkpatrick | 12:45:21 | 12:45:25 | 12:33:14 | |||||
96336 | #336-George Klause | 13:26:52 | 13:26:59 | 13:11:55 | |||||
96337 | #337-Denise Kline | 13:08:02 | 13:08:05 | 12:59:45 | |||||
96338 | #338-Kip Knight | 13:54:46 | 13:54:53 | 13:41:18 | |||||
96339 | #339-Chris Knox | 13:25:30 | 13:25:39 | 13:01:46 | |||||
96340 | #340-Gail Kramer | 13:29:35 | 13:29:41 | 13:17:43 | |||||
96341 | #341-Myra Kuck | ||||||||
96342 | #342-Denis Kuemerle | 13:19:03 | 13:19:11 | 13:04:36 | |||||
96343 | #343-Martin Kuklinski | ||||||||
96344 | #344-Fabio Kwon | 13:04:05 | 13:04:10 | 12:49:46 | |||||
96345 | #345-Darin Lam | 13:31:11 | 13:31:20 | 13:19:19 | |||||
96346 | #346-Carlos Lamas | 11:27:44 | 11:27:45 | 11:19:54 | |||||
