1/1000 second accuracy but times are displayed only to nearest second.
Be COURTEOUS, SAFE and keep RIGHT for best results.
RFID HELMET LABEL on the right side of helmet ONLY!
RFID# = RFID Helmet Number
NAME = Rider's name when available
START = START Time
END = FINISH Time
TIME = Time from START to FINISH
DIST = Miles START to FINISH
SPEED = Av. MPH from START to FINISH
PLACE = Sorted by shortest TIME
CATEGORY = As shown
OVRALL = Sorted by fastest SPEED
HINT: Use your browser 'Find' option to locate your Helmet No. quickly
View Event MAP HERE
Incremental update - no need to refresh unless you have scripts disabled. Play sound on update
Sorted by shortest TIME (updated <15 min)
RFID# | NAME | START | END | TIME | DIST | SPEED | PLACE | CATEGORY | OVRALL |
---|---|---|---|---|---|---|---|---|---|
98773 | 273- Jayda West | 09:44:28 | 09:56:57 | 00:12:29 | 1.6 | 7.69 | 1 | 12F11-29 | 222 |
98774 | 274- Nia West | 09:44:25 | 09:58:59 | 00:14:34 | 1.6 | 6.59 | 2 | 12F11-29 | 239 |
98217 | 017- Keira Banks | 09:54:54 | 10:12:01 | 00:17:07 | 1.6 | 5.61 | 3 | 12F11-29 | 244 |
98220 | 020- Audrrey Berentsen | 09:53:04 | 10:12:05 | 00:19:01 | 1.6 | 5.05 | 4 | 12F11-29 | 249 |
98223 | 023- Vivien Berentsen | 09:53:06 | 10:12:13 | 00:19:07 | 1.6 | 5.02 | 5 | 12F11-29 | 251 |
98245 | 045- Lourdes Castellanos | 09:43:54 | 09:53:33 | 00:09:39 | 1.6 | 9.95 | 1 | 12F30-39 | 185 |
98314 | 114- Melissa Holden | 09:48:44 | 10:01:33 | 00:12:49 | 1.6 | 7.49 | 2 | 12F30-39 | 227 |
98753 | 253- Jennetta Thomas | 07:29:27 | 07:36:03 | 00:06:36 | 1.6 | 14.55 | 1 | 12F40-49 | 57 |
98342 | 142- Rachael Lonergan | 09:46:38 | 09:58:14 | 00:11:36 | 1.6 | 8.28 | 2 | 12F40-49 | 215 |
98280 | 080- Cherlyn Fernandez | 09:43:20 | 09:57:15 | 00:13:55 | 1.6 | 6.90 | 3 | 12F40-49 | 237 |
98222 | 022- Selma Berentsen | 09:53:07 | 10:12:04 | 00:18:57 | 1.6 | 5.07 | 4 | 12F40-49 | 248 |
98261 | 061- Azita Davis | 09:45:19 | 09:57:29 | 00:12:10 | 1.6 | 7.89 | 1 | 12F50-59 | 219 |
98297 | 097- Gail Gomez | 09:48:44 | 10:01:33 | 00:12:49 | 1.6 | 7.49 | 2 | 12F50-59 | 228 |
98276 | 076- Carmenlyn Enclona | 09:43:16 | 09:57:10 | 00:13:54 | 1.6 | 6.91 | 3 | 12F50-59 | 236 |
98364 | 164- Ava Mceachin | 09:43:28 | 09:56:56 | 00:13:28 | 1.6 | 7.13 | 1 | 12F60-69 | 230 |
98271 | 071- Rene Dave Dizon | 09:38:09 | 09:45:27 | 00:07:18 | 1.6 | 13.15 | 1 | 12M30-39 | 85 |
98246 | 046- Ricardo Castellanos | 09:43:51 | 09:53:16 | 00:09:25 | 1.6 | 10.19 | 2 | 12M30-39 | 179 |
98306 | 106- Andy Hanson | 09:43:24 | 09:54:56 | 00:11:32 | 1.6 | 8.32 | 3 | 12M30-39 | 213 |
98779 | 279- Adam Womack | 09:42:47 | 09:56:37 | 00:13:50 | 1.6 | 6.94 | 4 | 12M30-39 | 235 |
98772 | 272- Brandon West | 09:44:27 | 09:59:00 | 00:14:33 | 1.6 | 6.60 | 5 | 12M30-39 | 238 |
98235 | 035- Kevin Broderick | 09:49:35 | 10:07:06 | 00:17:31 | 1.6 | 5.48 | 6 | 12M30-39 | 245 |
98354 | 154- Michael Marsalisi | 09:43:01 | 10:01:26 | 00:18:25 | 1.6 | 5.21 | 7 | 12M30-39 | 246 |
98216 | 016- Damon Banks | 09:54:54 | 10:12:00 | 00:17:06 | 1.6 | 5.61 | 1 | 12M40-49 | 243 |
98221 | 021- Grant Berentsen | 09:53:04 | 10:12:07 | 00:19:03 | 1.6 | 5.04 | 2 | 12M40-49 | 250 |
98303 | 103- Ivan Guillory | 09:44:51 | 09:55:02 | 00:10:11 | 1.6 | 9.43 | 1 | 12M50-59 | 197 |
98262 | 062- John Davis | 09:45:19 | 09:58:03 | 00:12:44 | 1.6 | 7.54 | 2 | 12M50-59 | 224 |
98259 | 059- Samuel Dalumpines | 09:42:21 | 09:54:21 | 00:12:00 | 1.6 | 8.00 | 1 | 12M60-69 | 216 |
98782 | 282- Calisia Zulkifli | 09:33:58 | 09:43:30 | 00:09:32 | 1.6 | 10.07 | 1 | 25F11-29 | 182 |
98294 | 094- Danielle Gassaway | 09:39:37 | 09:53:24 | 00:13:47 | 1.6 | 6.96 | 2 | 25F11-29 | 234 |
98316 | 116- Victoria Hurtado | 09:34:37 | 09:41:57 | 00:07:20 | 1.6 | 13.09 | 1 | 25F30-39 | 86 |
98310 | 110- Charolyn Herrera-Bonagua | 09:32:09 | 09:39:45 | 00:07:36 | 1.6 | 12.63 | 2 | 25F30-39 | 103 |
98340 | 140- Rossa Lizarraga | 09:32:05 | 09:39:51 | 00:07:46 | 1.6 | 12.36 | 3 | 25F30-39 | 110 |
98284 | 084- Ashley Fisher | 09:34:43 | 09:42:42 | 00:07:59 | 1.6 | 12.03 | 4 | 25F30-39 | 124 |
98358 | 158- Genevieve Mathet | 09:33:16 | 09:42:09 | 00:08:53 | 1.6 | 10.81 | 5 | 25F30-39 | 170 |
98254 | 054- Gen Clerigo | 09:44:42 | 10:03:10 | 00:18:28 | 1.6 | 5.20 | 6 | 25F30-39 | 247 |
98212 | 012- Andrea Baker | 09:32:02 | 09:39:47 | 00:07:45 | 1.6 | 12.39 | 1 | 25F40-49 | 109 |
98760 | 260- Monica Tutak | 09:33:23 | 09:41:18 | 00:07:55 | 1.6 | 12.13 | 2 | 25F40-49 | 116 |
98251 | 051- Eileen Clark | 09:33:18 | 09:43:14 | 00:09:56 | 1.6 | 9.66 | 3 | 25F40-49 | 192 |
98751 | 251- Katerina Taletskih | 09:35:09 | 09:45:44 | 00:10:35 | 1.6 | 9.07 | 4 | 25F40-49 | 204 |
98263 | 063- Monica De Leon | 09:39:38 | 09:53:23 | 00:13:45 | 1.6 | 6.98 | 5 | 25F40-49 | 232 |
98702 | 202- Edie Perkins | 09:39:35 | 09:53:22 | 00:13:47 | 1.6 | 6.96 | 6 | 25F40-49 | 233 |
98742 | 242- Beth Shott | 09:31:43 | 09:38:31 | 00:06:48 | 1.6 | 14.12 | 1 | 25F50-59 | 67 |
98348 | 148- Mischelle Loth | 09:31:23 | 09:38:25 | 00:07:02 | 1.6 | 13.65 | 2 | 25F50-59 | 73 |
98769 | 269- Michelle Ward | 09:32:39 | 09:40:34 | 00:07:55 | 1.6 | 12.13 | 3 | 25F50-59 | 115 |
98397 | 197- Eilzabeth Perez | 09:41:09 | 09:50:18 | 00:09:09 | 1.6 | 10.49 | 4 | 25F50-59 | 176 |
98210 | 010- Jackie Avila | 09:34:40 | 09:44:05 | 00:09:25 | 1.6 | 10.19 | 5 | 25F50-59 | 180 |
98756 | 256- Denise Tracey | 09:36:04 | 09:45:45 | 00:09:41 | 1.6 | 9.91 | 6 | 25F50-59 | 186 |
98764 | 264- Lorena Vanegas | 09:34:34 | 09:44:21 | 00:09:47 | 1.6 | 9.81 | 7 | 25F50-59 | 188 |
98376 | 176- Karen Miller | 09:38:17 | 09:48:09 | 00:09:52 | 1.6 | 9.73 | 8 | 25F50-59 | 189 |
98362 | 162- Linda Mcclellan | 07:45:03 | 07:57:39 | 00:12:36 | 1.6 | 7.62 | 9 | 25F50-59 | 223 |
98720 | 220- Martina Renville | 09:37:56 | 09:53:15 | 00:15:19 | 1.6 | 6.27 | 10 | 25F50-59 | 242 |
98238 | 038- Evelyn Brown | 09:35:02 | 09:45:09 | 00:10:07 | 1.6 | 9.49 | 1 | 25F60-69 | 194 |
98203 | 003- Yolanda Abella | 09:36:21 | 09:46:31 | 00:10:10 | 1.6 | 9.44 | 2 | 25F60-69 | 196 |
98371 | 171- Mary Mendelsohn | 09:36:01 | 09:46:27 | 00:10:26 | 1.6 | 9.20 | 3 | 25F60-69 | 203 |
98213 | 013- Sue Baker | 07:45:08 | 07:56:42 | 00:11:34 | 1.6 | 8.30 | 1 | 25F70-85 | 214 |
98391 | 191- Eric Olmedo | 09:32:01 | 09:39:18 | 00:07:17 | 1.6 | 13.18 | 1 | 25M11-29 | 84 |
98781 | 281- Bobby Zhou | 09:32:01 | 09:39:30 | 00:07:29 | 1.6 | 12.83 | 2 | 25M11-29 | 94 |
98309 | 109- Carl Herrera | 09:32:07 | 09:39:44 | 00:07:37 | 1.6 | 12.60 | 3 | 25M11-29 | 105 |
98336 | 136- Keenan Li | 09:29:59 | 09:37:54 | 00:07:55 | 1.6 | 12.13 | 4 | 25M11-29 | 117 |
98201 | 001- Azam Abdulkadir | 09:33:41 | 09:41:38 | 00:07:57 | 1.6 | 12.08 | 5 | 25M11-29 | 119 |
98337 | 137- Ryan Li | 09:29:58 | 09:37:56 | 00:07:58 | 1.6 | 12.05 | 6 | 25M11-29 | 121 |
98322 | 122- Steve Kiley | 09:33:28 | 09:41:31 | 00:08:03 | 1.6 | 11.93 | 7 | 25M11-29 | 128 |
98759 | 259- Johel Tutak | 09:33:21 | 09:41:27 | 00:08:06 | 1.6 | 11.85 | 8 | 25M11-29 | 129 |
98301 | 101- Marco Gudino | 09:32:41 | 09:40:49 | 00:08:08 | 1.6 | 11.80 | 9 | 25M11-29 | 132 |
98741 | 241- Michael Shi | 09:33:23 | 09:41:34 | 00:08:11 | 1.6 | 11.73 | 10 | 25M11-29 | 135 |
98290 | 090- Luis Gaitan | 09:32:15 | 09:40:47 | 00:08:32 | 1.6 | 11.25 | 11 | 25M11-29 | 149 |
98366 | 166- Diego Mejia | 09:32:58 | 09:41:40 | 00:08:42 | 1.6 | 11.03 | 12 | 25M11-29 | 158 |
98382 | 182- Carson Muscat | 09:32:36 | 09:41:29 | 00:08:53 | 1.6 | 10.81 | 13 | 25M11-29 | 169 |
98258 | 058- Alejandro Cruz | 09:38:40 | 09:48:51 | 00:10:11 | 1.6 | 9.43 | 14 | 25M11-29 | 198 |
98226 | 026- Luther Bonagua | 09:32:08 | 09:38:23 | 00:06:15 | 1.6 | 15.36 | 1 | 25M30-39 | 32 |
98350 | 150- Nelson Maltez | 09:29:51 | 09:36:19 | 00:06:28 | 1.6 | 14.85 | 2 | 25M30-39 | 52 |
98325 | 125- Francis Kolbjornsen | 09:33:10 | 09:41:19 | 00:08:09 | 1.6 | 11.78 | 3 | 25M30-39 | 134 |
98239 | 039- Javier Camacho | 09:33:05 | 09:41:49 | 00:08:44 | 1.6 | 10.99 | 4 | 25M30-39 | 160 |
98312 | 112- Sam Hinton | 09:41:52 | 09:50:55 | 00:09:03 | 1.6 | 10.61 | 5 | 25M30-39 | 175 |
98711 | 211- Nicholas Poznick | 09:35:42 | 09:46:47 | 00:11:05 | 1.6 | 8.66 | 6 | 25M30-39 | 210 |
98326 | 126- Randy Kuhlman | 09:31:56 | 09:38:04 | 00:06:08 | 1.6 | 15.65 | 1 | 25M40-49 | 22 |
98236 | 036- Jason Brooks | 09:35:43 | 09:42:24 | 00:06:41 | 1.6 | 14.36 | 2 | 25M40-49 | 62 |
98302 | 102- Anibal Guerrero | 09:34:38 | 09:41:24 | 00:06:46 | 1.6 | 14.19 | 3 | 25M40-49 | 65 |
98361 | 161- Dominic Mccarthy | 09:35:18 | 09:42:54 | 00:07:36 | 1.6 | 12.63 | 4 | 25M40-49 | 101 |
98232 | 032- Segaro Bozart | 09:33:43 | 09:41:30 | 00:07:47 | 1.6 | 12.33 | 5 | 25M40-49 | 111 |
98253 | 053- Rodney Clarkson | 09:30:01 | 09:37:53 | 00:07:52 | 1.6 | 12.20 | 6 | 25M40-49 | 113 |
98293 | 093- Rafael Garrido | 09:32:11 | 09:40:30 | 00:08:19 | 1.6 | 11.54 | 7 | 25M40-49 | 138 |
98214 | 014- Malachi Banales | 09:33:38 | 09:43:32 | 00:09:54 | 1.6 | 9.70 | 8 | 25M40-49 | 191 |
98752 | 252- Gustavo Tello-Morales | 09:41:06 | 09:51:42 | 00:10:36 | 1.6 | 9.06 | 9 | 25M40-49 | 206 |
98247 | 047- Edward Cates | 09:38:54 | 09:50:24 | 00:11:30 | 1.6 | 8.35 | 10 | 25M40-49 | 212 |
98242 | 042- Chez Carlos | 09:38:16 | 09:50:32 | 00:12:16 | 1.6 | 7.83 | 11 | 25M40-49 | 221 |
98727 | 227- Arturo Rodriguez | 07:34:15 | 07:40:33 | 00:06:18 | 1.6 | 15.24 | 1 | 25M50-59 | 36 |
98256 | 056- Marc Cornelius | 09:31:39 | 09:38:14 | 00:06:35 | 1.6 | 14.58 | 2 | 25M50-59 | 56 |
98230 | 030- Tom Bowen | 09:30:01 | 09:37:01 | 00:07:00 | 1.6 | 13.71 | 3 | 25M50-59 | 71 |
98347 | 147- Cliff Loth | 09:31:27 | 09:38:28 | 00:07:01 | 1.6 | 13.68 | 4 | 25M50-59 | 72 |
98332 | 132- Gerry Lavina | 09:34:38 | 09:41:45 | 00:07:07 | 1.6 | 13.49 | 5 | 25M50-59 | 77 |
98305 | 105- Scott Haas | 09:29:19 | 09:36:39 | 00:07:20 | 1.6 | 13.09 | 6 | 25M50-59 | 87 |
98356 | 156- Tony Marx | 09:33:53 | 09:41:23 | 00:07:30 | 1.6 | 12.80 | 7 | 25M50-59 | 97 |
98333 | 133- Anthony Lee | 09:33:42 | 09:41:44 | 00:08:02 | 1.6 | 11.95 | 8 | 25M50-59 | 127 |
98345 | 145- Alvaro Lopez | 09:32:03 | 09:40:29 | 00:08:26 | 1.6 | 11.38 | 9 | 25M50-59 | 143 |
98718 | 218- Mark Rayzberg | 09:34:57 | 09:43:25 | 00:08:28 | 1.6 | 11.34 | 10 | 25M50-59 | 146 |
98334 | 134- Manny Leon | 09:35:53 | 09:44:26 | 00:08:33 | 1.6 | 11.23 | 11 | 25M50-59 | 150 |
98367 | 167- Oscar Mejia | 09:33:01 | 09:41:42 | 00:08:41 | 1.6 | 11.06 | 12 | 25M50-59 | 157 |
98700 | 200- Tony Perez | 09:33:14 | 09:42:00 | 00:08:46 | 1.6 | 10.95 | 13 | 25M50-59 | 163 |
98734 | 234- Reynaldo Santos | 09:38:31 | 09:47:50 | 00:09:19 | 1.6 | 10.30 | 14 | 25M50-59 | 177 |
98252 | 052- Robert Clark. | 09:33:08 | 09:42:29 | 00:09:21 | 1.6 | 10.27 | 15 | 25M50-59 | 178 |
98766 | 266- Randall Velez | 09:34:35 | 09:44:04 | 00:09:29 | 1.6 | 10.12 | 16 | 25M50-59 | 181 |
98749 | 249- Danny Suarez | 09:35:35 | 09:45:28 | 00:09:53 | 1.6 | 9.71 | 17 | 25M50-59 | 190 |
98705 | 205- Joe Phillips | 09:36:40 | 09:46:37 | 00:09:57 | 1.6 | 9.65 | 18 | 25M50-59 | 193 |
98399 | 199- John Perez | 09:33:14 | 09:43:28 | 00:10:14 | 1.6 | 9.38 | 19 | 25M50-59 | 199 |
98755 | 255- Yaron Tikotzinski | 09:37:48 | 09:48:47 | 00:10:59 | 1.6 | 8.74 | 20 | 25M50-59 | 209 |
98754 | 254- Yaron Tikotzinski | 09:37:49 | 09:49:06 | 00:11:17 | 1.6 | 8.51 | 21 | 25M50-59 | 211 |
98731 | 231- Daniel Salgado | 09:37:33 | 09:49:36 | 00:12:03 | 1.6 | 7.97 | 22 | 25M50-59 | 218 |
98762 | 262- Jairo Tzunun | 09:41:17 | 09:53:29 | 00:12:12 | 1.6 | 7.87 | 23 | 25M50-59 | 220 |
98265 | 065- Dave Del Prete | 09:42:27 | 09:57:13 | 00:14:46 | 1.6 | 6.50 | 24 | 25M50-59 | 241 |
98383 | 183- Randal Nelson | 09:32:31 | 09:39:39 | 00:07:08 | 1.6 | 13.46 | 1 | 25M60-69 | 80 |
98708 | 208- Mark Pio | 09:33:44 | 09:40:55 | 00:07:11 | 1.6 | 13.36 | 2 | 25M60-69 | 81 |
98285 | 085- Kevin Fitzpatrick | 09:32:15 | 09:39:36 | 00:07:21 | 1.6 | 13.06 | 3 | 25M60-69 | 89 |
98370 | 170- Jere Mendelsohn | 09:35:50 | 09:44:10 | 00:08:20 | 1.6 | 11.52 | 4 | 25M60-69 | 139 |
98344 | 144- Alfredo Lopez | 09:32:01 | 09:40:28 | 00:08:27 | 1.6 | 11.36 | 5 | 25M60-69 | 144 |
98771 | 271- Ronald Waugh | 09:35:46 | 09:44:37 | 00:08:51 | 1.6 | 10.85 | 6 | 25M60-69 | 165 |
98717 | 217- Richard Ramirez | 09:35:45 | 09:44:45 | 00:09:00 | 1.6 | 10.67 | 7 | 25M60-69 | 173 |
98377 | 177- Jorge Montes | 09:35:40 | 09:45:18 | 00:09:38 | 1.6 | 9.97 | 8 | 25M60-69 | 184 |
98761 | 261- Tim Tyran | 09:35:50 | 09:46:26 | 00:10:36 | 1.6 | 9.06 | 9 | 25M60-69 | 205 |
98380 | 180- Lee Moulton | 09:38:22 | 09:49:03 | 00:10:41 | 1.6 | 8.99 | 10 | 25M60-69 | 207 |
98728 | 228- Robert Rush | 09:34:08 | 09:42:53 | 00:08:45 | 1.6 | 10.97 | 1 | 25M70-85 | 162 |
98274 | 074- Robert Eberlein | 09:38:26 | 09:48:45 | 00:10:19 | 1.6 | 9.31 | 2 | 25M70-85 | 200 |
98237 | 037- Paul Brooks | 09:38:26 | 09:48:50 | 00:10:24 | 1.6 | 9.23 | 3 | 25M70-85 | 202 |
98321 | 121- Jack Kashirsky | 09:41:03 | 09:55:37 | 00:14:34 | 1.6 | 6.59 | 4 | 25M70-85 | 240 |
98227 | 027- Kelly Boone | 07:27:39 | 07:33:28 | 00:05:49 | 1.6 | 16.50 | 1 | 67F30-39 | 14 |
98390 | 190- Alexis Olerio | 07:34:26 | 07:41:52 | 00:07:26 | 1.6 | 12.91 | 2 | 67F30-39 | 93 |
98363 | 163- Danielle Mcdermott | 07:30:21 | 07:38:02 | 00:07:41 | 1.6 | 12.49 | 3 | 67F30-39 | 107 |
98736 | 236- Tamra Savage | 07:36:06 | 07:44:04 | 00:07:58 | 1.6 | 12.05 | 4 | 67F30-39 | 120 |
98739 | 239- Christa Schmidt | 07:33:53 | 07:40:06 | 00:06:13 | 1.6 | 15.44 | 1 | 67F40-49 | 25 |
98243 | 043- Linda Carmona | 07:33:54 | 07:40:13 | 00:06:19 | 1.6 | 15.20 | 2 | 67F40-49 | 37 |
98706 | 206- Daniele Piccini | 07:34:27 | 07:42:00 | 00:07:33 | 1.6 | 12.72 | 3 | 67F40-49 | 99 |
98339 | 139- Shirley Liu | 07:37:48 | 07:46:51 | 00:09:03 | 1.6 | 10.61 | 4 | 67F40-49 | 174 |
98777 | 277- Kimberly Winick | 07:35:54 | 07:43:17 | 00:07:23 | 1.6 | 13.00 | 1 | 67F50-59 | 91 |
98317 | 117- Jennifer James | 07:37:03 | 07:45:23 | 00:08:20 | 1.6 | 11.52 | 2 | 67F50-59 | 140 |
98351 | 151- Dot Margve | 07:36:24 | 07:44:48 | 00:08:24 | 1.6 | 11.43 | 3 | 67F50-59 | 141 |
98323 | 123- Mary Kittrelle | 07:37:12 | 07:45:47 | 00:08:35 | 1.6 | 11.18 | 4 | 67F50-59 | 154 |
98211 | 011- Kris Baader | 07:05:47 | 07:14:26 | 00:08:39 | 1.6 | 11.10 | 5 | 67F50-59 | 156 |
98329 | 129- Beth Landa | 07:04:21 | 07:13:12 | 00:08:51 | 1.6 | 10.85 | 6 | 67F50-59 | 166 |
98273 | 073- Q Dunlap | 07:39:01 | 07:48:35 | 00:09:34 | 1.6 | 10.03 | 7 | 67F50-59 | 183 |
98770 | 270- Bonnie Wassileff | 07:34:29 | 07:41:37 | 00:07:08 | 1.6 | 13.46 | 1 | 67F60-69 | 79 |
98319 | 119- Mara Johnson | 07:37:23 | 07:45:21 | 00:07:58 | 1.6 | 12.05 | 2 | 67F60-69 | 122 |
98365 | 165- Betsy Meenk | 07:30:03 | 07:38:15 | 00:08:12 | 1.6 | 11.71 | 3 | 67F60-69 | 136 |
98327 | 127- Peggy Kurihara | 07:36:26 | 07:44:55 | 00:08:29 | 1.6 | 11.32 | 4 | 67F60-69 | 148 |
98379 | 179- Jeanie Mortensen | 07:36:08 | 07:44:47 | 00:08:39 | 1.6 | 11.10 | 5 | 67F60-69 | 155 |
98719 | 219- Thomas Reed | 07:27:39 | 07:32:44 | 00:05:05 | 1.6 | 18.89 | 1 | 67M11-29 | 2 |
98307 | 107- Thomas Harman | 07:27:55 | 07:34:19 | 00:06:24 | 1.6 | 15.00 | 2 | 67M11-29 | 42 |
98768 | 268- John Wade | 07:34:57 | 07:41:34 | 00:06:37 | 1.6 | 14.51 | 3 | 67M11-29 | 60 |
98304 | 104- Jesus Gutierrez | 07:37:00 | 07:44:58 | 00:07:58 | 1.6 | 12.05 | 4 | 67M11-29 | 123 |
98269 | 069- Eric Detrick | 07:27:38 | 07:32:37 | 00:04:59 | 1.6 | 19.26 | 1 | 67M30-39 | 1 |
98392 | 192- Aaron Ownbey | 07:27:39 | 07:32:52 | 00:05:13 | 1.6 | 18.40 | 2 | 67M30-39 | 3 |
98229 | 029- Abel Bourbois | 07:33:46 | 07:39:22 | 00:05:36 | 1.6 | 17.14 | 3 | 67M30-39 | 5 |
98721 | 221- Jaime Reyes | 07:33:47 | 07:39:33 | 00:05:46 | 1.6 | 16.65 | 4 | 67M30-39 | 11 |
98765 | 265- Cesar Vargas | 07:33:30 | 07:39:20 | 00:05:50 | 1.6 | 16.46 | 5 | 67M30-39 | 15 |
98722 | 222- Robert Reyes | 07:34:32 | 07:40:27 | 00:05:55 | 1.6 | 16.23 | 6 | 67M30-39 | 19 |
98315 | 115- David Holowach | 07:34:24 | 07:40:39 | 00:06:15 | 1.6 | 15.36 | 7 | 67M30-39 | 30 |
98723 | 223- Christopher Reynolds | 07:34:35 | 07:40:56 | 00:06:21 | 1.6 | 15.12 | 8 | 67M30-39 | 38 |
98219 | 019- Benjamin Belman | 07:28:38 | 07:35:04 | 00:06:26 | 1.6 | 14.92 | 9 | 67M30-39 | 47 |
98394 | 194- Erick Paxtor | 07:33:52 | 07:40:20 | 00:06:28 | 1.6 | 14.85 | 10 | 67M30-39 | 51 |
98369 | 169- Ricardo Mencos | 07:29:27 | 07:36:21 | 00:06:54 | 1.6 | 13.91 | 11 | 67M30-39 | 68 |
98744 | 244- Tim Snow | 07:28:03 | 07:35:10 | 00:07:07 | 1.6 | 13.49 | 12 | 67M30-39 | 76 |
98268 | 068- Sergei Dergunov | 07:30:36 | 07:37:47 | 00:07:11 | 1.6 | 13.36 | 13 | 67M30-39 | 82 |
98266 | 066- Abel Delgado | 07:29:28 | 07:36:57 | 00:07:29 | 1.6 | 12.83 | 14 | 67M30-39 | 95 |
98398 | 198- Franklin Perez | 07:34:58 | 07:42:49 | 00:07:51 | 1.6 | 12.23 | 15 | 67M30-39 | 112 |
98710 | 210- Raul Portal | 07:29:52 | 07:37:59 | 00:08:07 | 1.6 | 11.83 | 16 | 67M30-39 | 130 |
98729 | 229- Paul Sachdeva | 07:37:04 | 07:45:13 | 00:08:09 | 1.6 | 11.78 | 17 | 67M30-39 | 133 |
98272 | 072- James Dolan | 07:33:47 | 07:39:24 | 00:05:37 | 1.6 | 17.09 | 1 | 67M40-49 | 6 |
98267 | 067- Bekim Demirai | 07:33:50 | 07:39:33 | 00:05:43 | 1.6 | 16.79 | 2 | 67M40-49 | 8 |
98389 | 189- Erik Oginski | 07:30:35 | 07:36:21 | 00:05:46 | 1.6 | 16.65 | 3 | 67M40-49 | 12 |
98703 | 203- Otto Petersen | 07:28:33 | 07:34:23 | 00:05:50 | 1.6 | 16.46 | 4 | 67M40-49 | 16 |
98393 | 193- Chris Passmore | 07:33:41 | 07:39:55 | 00:06:14 | 1.6 | 15.40 | 5 | 67M40-49 | 27 |
98745 | 245- Erik Soderstrom | 07:34:24 | 07:40:38 | 00:06:14 | 1.6 | 15.40 | 6 | 67M40-49 | 26 |
98384 | 184- Peter Nesmith | 07:34:23 | 07:40:38 | 00:06:15 | 1.6 | 15.36 | 7 | 67M40-49 | 29 |
98275 | 075- Don Elliott | 07:34:24 | 07:40:39 | 00:06:15 | 1.6 | 15.36 | 8 | 67M40-49 | 31 |
98732 | 232- Salvador Sanchez | 07:34:32 | 07:40:54 | 00:06:22 | 1.6 | 15.08 | 9 | 67M40-49 | 40 |
98355 | 155- Quinn Martin | 07:28:24 | 07:34:47 | 00:06:23 | 1.6 | 15.04 | 10 | 67M40-49 | 41 |
98725 | 225- Jesus Rivera | 07:34:36 | 07:41:40 | 00:07:04 | 1.6 | 13.58 | 11 | 67M40-49 | 74 |
98300 | 100- James Green | 07:28:55 | 07:36:01 | 00:07:06 | 1.6 | 13.52 | 12 | 67M40-49 | 75 |
98775 | 275- Curtis Whitmore | 07:29:54 | 07:37:02 | 00:07:08 | 1.6 | 13.46 | 13 | 67M40-49 | 78 |
98352 | 152- George Marin | 07:34:30 | 07:41:51 | 00:07:21 | 1.6 | 13.06 | 14 | 67M40-49 | 88 |
98375 | 175- Jeff Miller | 07:30:21 | 07:37:51 | 00:07:30 | 1.6 | 12.80 | 15 | 67M40-49 | 96 |
98281 | 081- Jordan Fernandez | 07:29:26 | 07:37:01 | 00:07:35 | 1.6 | 12.66 | 16 | 67M40-49 | 100 |
98215 | 015- Sreedhar Bandlamudi | 07:37:25 | 07:45:20 | 00:07:55 | 1.6 | 12.13 | 17 | 67M40-49 | 118 |
98750 | 250- Budi Suwarsa | 07:30:30 | 07:38:58 | 00:08:28 | 1.6 | 11.34 | 18 | 67M40-49 | 145 |
98341 | 141- Luis Llamas | 07:27:41 | 07:40:29 | 00:12:48 | 1.6 | 7.50 | 19 | 67M40-49 | 226 |
98228 | 028- Chris Bornhauser | 07:27:40 | 07:33:20 | 00:05:40 | 1.6 | 16.94 | 1 | 67M50-59 | 7 |
98783 | 283- Kiff Zulkifli | 07:27:53 | 07:33:39 | 00:05:46 | 1.6 | 16.65 | 2 | 67M50-59 | 10 |
98712 | 212- Rick Pratt | 07:28:33 | 07:34:24 | 00:05:51 | 1.6 | 16.41 | 3 | 67M50-59 | 17 |
98234 | 034- David Bright | 07:28:34 | 07:34:28 | 00:05:54 | 1.6 | 16.27 | 4 | 67M50-59 | 18 |
98233 | 033- Gary Braitman | 07:33:49 | 07:39:47 | 00:05:58 | 1.6 | 16.09 | 5 | 67M50-59 | 20 |
98709 | 209- John Pollard | 07:34:31 | 07:40:46 | 00:06:15 | 1.6 | 15.36 | 6 | 67M50-59 | 28 |
98747 | 247- Danny Stein | 07:29:26 | 07:35:42 | 00:06:16 | 1.6 | 15.32 | 7 | 67M50-59 | 34 |
98248 | 048- Malcolm Chambers | 07:35:37 | 07:42:02 | 00:06:25 | 1.6 | 14.96 | 8 | 67M50-59 | 45 |
98264 | 064- Juan De Rada | 07:28:01 | 07:34:26 | 00:06:25 | 1.6 | 14.96 | 9 | 67M50-59 | 44 |
98320 | 120- Mark Kane | 07:27:49 | 07:34:15 | 00:06:26 | 1.6 | 14.92 | 10 | 67M50-59 | 46 |
